BELFAST INTERNATIONAL CROSS-COUNTRY RACES
7 January 2006, Stormont Estate, Belfast
Race Position Time Cat No Name Club
PRIMARY SCHOOL GIRLS
A 1 00:03:46 G5 14 ORLA MCATEER CANON BURKE AC
A 2 00:03:46 G5 59 VICTORIA KINCAID CANON BURKE AC
A 3 00:03:48 G5 60 MARIA KINCAID CANON BURKE AC
A 4 00:03:51 G5 15 CYDNIE MCCULLOUGH LAGAN VALLEY AC
A 5 00:03:55 G5 26 JORDAN HILL BANGOR CENTRAL PRIMARY SCHOOL
A 6 00:03:57 G5 13 ROSEANNA MCGUCKIAN BALLYMENA & ANTRIM AC
A 7 00:03:58 G5 53 TORI MISKELLY CITY OF LISBURN AC
A 8 00:04:04 G5 17 SHAUNA DALY ARMAGH AC
A 9 00:04:07 G5 52 JASMIN WILSON BEN MADIGAN PREP
A 10 00:04:15 G5 12 SIOBHAN MCCANN BALLYMENA & ANTRIM AC
A 11 00:04:22 G5 51 AMY MELLOR BEN MADIGAN PREP
A 12 00:04:23 G5 48 SARAH MARTIN BEN MADIGAN PREP
A 13 00:04:25 G5 18 JESSICA MCBRATNEY KILMAINE PRIMARY SCHOOL
A 14 00:04:29 G5 8 BRONAGH MACKLIN ST ANNE'S AC
A 15 00:04:30 G5 5 MARY COLLETT EAST DOWN AC
A 16 00:04:31 G5 29 COURTNEY EMES BANGOR CENTRAL PRIMARY SCHOOL
A 17 00:04:32 G5 30 JOSEPHINE HAMMOND BANGOR CENTRAL PRIMARY SCHOOL
A 18 00:04:35 G5 10 JENNY PAUL BALLYMENA & ANTRIM AC
A 19 00:04:36 G5 4 BATHAN CARVILL EAST DOWN AC
A 20 00:04:37 G5 47 EMMA KELSON BEN MADIGAN PREP
A 21 00:04:42 G5 11 WENDY PAUL BALLYMENA & ANTRIM AC
A 22 00:04:43 G5 20 NICOLE DONNELL KILMAINE PRIMARY SCHOOL
A 23 00:04:43 G5 42 EMMA JOHNSTON GROGGAN PRIMARY SCHOOL
A 24 00:04:45 G5 28 TASHA AFRIFA BANGOR CENTRAL PRIMARY SCHOOL
A 25 00:04:45 G5 32 MORGAN KEEFE BANGOR CENTRAL PRIMARY SCHOOL
A 26 00:04:46 G5 50 KELLY-ANNE RAINEY BEN MADIGAN PREP
A 27 00:04:47 G5 33 SARAH MCQUILLAN BANGOR CENTRAL PRIMARY SCHOOL
A 28 00:04:48 G5 25 RACHEL BAXTER KILMAINE PRIMARY SCHOOL
A 29 00:04:56 G5 34 VICTORIA GRAHAM GROGGAN PRIMARY SCHOOL
A 30 00:05:00 G5 24 HOLLIE WEBSTER KILMAINE PRIMARY SCHOOL
A 31 00:05:11 G5 54 WENDY SCOTT ORCHARD COUNTY AC
A 32 00:05:17 G5 31 JENNY CAMERON BANGOR CENTRAL PRIMARY SCHOOL
A 33 00:05:18 G5 21 SAMANTHA MULDER KILMAINE PRIMARY SCHOOL
A 34 00:05:24 G5 55 JANE BANKS BALLYMENA & ANTRIM AC
A 35 00:05:25 G5 43 REBECCA NICHOLL GROGGAN PRIMARY SCHOOL
A 36 00:05:25 G5 35 CARLA CAMERON GROGGAN PRIMARY SCHOOL
A 37 00:05:31 G5 40 REBECCA WHYTE GROGGAN PRIMARY SCHOOL
A 38 00:05:44 G5 44 RACHEL KENNY GROGGAN PRIMARY SCHOOL
A 39 00:05:45 G5 57 NICOLE CAMERON GROGGAN PRIMARY SCHOOL
A 40 00:05:53 G5 22 ANNA TWEEDIE KILMAINE PRIMARY SCHOOL
A 41 00:05:57 G5 23 RACHEL ANDERSON KILMAINE PRIMARY SCHOOL
A 42 00:05:59 G5 19 EMMA REID KILMAINE PRIMARY SCHOOL
A 43 00:05:59 G5 41 KATHERINE AIKEN GROGGAN PRIMARY SCHOOL
A 44 00:06:26 G5 46 AMY WALLACE GROGGAN PRIMARY SCHOOL
A 45 00:06:26 G5 39 CHLOE BUICK GROGGAN PRIMARY SCHOOL
A 46 00:06:28 G5 37 NAOMI HAMILL GROGGAN PRIMARY SCHOOL
A 47 00:06:31 G5 36 XENIA ROBINSON GROGGAN PRIMARY SCHOOL
A 48 00:07:36 G5 56 REBECCA GREG GROGGAN PRIMARY SCHOOL
A 49 00:07:36 G5 38 RACHEL CLARKE GROGGAN PRIMARY SCHOOL
PRIMARY SCHOOL BOYS
B 1 00:03:26 B5 1 GLEN WILLIS KILMAINE PRIMARY SCHOOL
B 2 00:03:30 B5 24 CONOR MCGRADY EAST DOWN AC
B 3 00:03:32 B5 8 STEPHEN MCDOWELL BANGOR CENTRAL PRIMARY SCHOOL
B 4 00:03:33 B5 35 RYAN SHARKEY LAGAN VALLEY AC
B 5 00:03:35 B5 36 JAMIE KIRKWOOD WILLOWFIELD T HARRIERS
B 6 00:03:38 B5 9 BAMBER HARRISON BANGOR CENTRAL PRIMARY SCHOOL
B 7 00:03:39 B5 34 CONALL KIRK LAGAN VALLEY AC
B 8 00:03:40 B5 29 MARK MCGRADY EAST DOWN AC
B 9 00:03:41 B5 45 LOUIS PEARSON ORCHARD COUNTY AC
B 10 00:03:42 B5 22 JORDAN CARLISLE BEN MADIGAN PREP
B 11 00:03:43 B5 26 STEPHEN WARD EAST DOWN AC
B 12 00:03:45 B5 27 H P WARD EAST DOWN AC
B 13 00:03:46 B5 39 BLAIN MALONE THREE WAYS AC
B 14 00:03:46 B5 4 JORDAN WILLIAMS KILMAINE PRIMARY SCHOOL
B 15 00:03:47 B5 37 CORMAC GLENN
B 16 00:03:48 B5 38 DAVID SCOTT ORCHARD COUNTY AC
B 17 00:03:53 B5 10 CHRIS MCCLURE BANGOR CENTRAL PRIMARY SCHOOL
B 18 00:03:54 B5 47 PETER KINCAID CANON BURKE AC
B 19 00:03:54 B5 41 FRANK STARKEY EAST DOWN AC
B 20 00:03:56 B5 13 HARRISON ASHE BANGOR CENTRAL PRIMARY SCHOOL
B 21 00:03:56 B5 3 GEORGE GRAY KILMAINE PRIMARY SCHOOL
B 22 00:03:58 B5 6 JORDAN SPENCE KILMAINE PRIMARY SCHOOL
B 23 00:03:58 B5 42 RYAN TWEEDY
B 24 00:04:03 B5 21 JONATHAN RAINEY BEN MADIGAN PREP
B 25 00:04:04 B5 14 LOUIS ATKINSON BANGOR CENTRAL PRIMARY SCHOOL
B 26 00:04:10 B5 7 RICHARD CORRY KILMAINE PRIMARY SCHOOL
B 27 00:04:13 B5 43 PADRAIG LENNON CANON BURKE AC
B 28 00:04:14 B5 23 STEVEN POWER EAST DOWN AC
B 29 00:04:15 B5 33 MATTHEW BLACK NORTH BELFAST HARRIERS
B 30 00:04:19 B5 2 GLEN WILLIS KILMAINE PRIMARY SCHOOL
B 31 00:04:23 B5 31 GARY MCPOLIN ST ANNE'S AC
B 32 00:04:29 B5 20 NICKY BLACK GROGGAN PRIMARY SCHOOL
B 33 00:04:47 B5 28 NICHOLAS LEONARD EAST DOWN AC
B 34 00:04:48 B5 25 ADAM PRENTER EAST DOWN AC
B 35 00:04:57 B5 40 SAMMY CAMERON GROGGAN PRIMARY SCHOOL
B 36 00:05:07 B5 18 DANIEL GORMLEY GROGGAN PRIMARY SCHOOL
B 37 00:05:13 B5 19 THOMAS ALLEN GROGGAN PRIMARY SCHOOL
B 38 00:06:23 B5 17 MARK MCMULLEN GROGGAN PRIMARY SCHOOL
UNDER 13 GIRLS
C 1 00:07:30 G13 26 IMAN AL-RABIAH CHARNWOOD AC
C 2 00:07:32 G13 27 EMILY FISHER CHESTERFIELD AC
C 3 00:07:34 G13 63 SIGOURNEY BELL GATESHEAD HARRIERS
C 4 00:07:37 G13 76 SIOBHAN HARRISON MANSFIELD HARRIERS & AC
C 5 00:07:47 G13 68 ALEXANDRA LAMOND KIRKINTILLOCH OLYMPIANS
C 6 00:07:58 G13 30 EMILY MILLS CITY OF LISBURN AC
C 7 00:08:04 G13 74 ZOE WOODWARD LIVERPOOL HARRIERS
C 8 00:08:06 G13 44 MARY JONES DUNDRUM SOUTH DUBLIN
C 9 00:08:08 G13 66 DANIELLA HANKINS KETTERING HARRIERS
C 10 00:08:13 G13 22 ZOE THOMAS BRIDGEND AC
C 11 00:08:16 G13 35 JULIET KNIGHTS CITY OF NORWICH AC
C 12 00:08:21 G13 79 ANNETTE MCCARRON MILFORD AC
C 13 00:08:23 G13 10 JOANNA MILLS BALLYCLARE HIGH SCHOOL `A'
C 14 00:08:25 G13 77 NICOLA CLARKE MID-ULSTER AC
C 15 00:08:25 G13 36 JESSICA ROBERTS CRANFORD AC
C 16 00:08:27 G13 48 NIKKI COUZER DUNDRUM SOUTH DUBLIN
C 17 00:08:27 G13 99 IONA MACEY LILLIE WILLOWFIELD T HARRIERS
C 18 00:08:30 G13 9 CIARA FEGAN ARMAGH AC
C 19 00:08:31 G13 75 HANNAH HARRISON MANSFIELD HARRIERS & AC
C 20 00:08:32 G13 55 AINE MCCANN EAST DOWN AC
C 21 00:08:36 G13 47 CLARE GODDEN DUNDRUM SOUTH DUBLIN
C 22 00:08:36 G13 84 ZARA LITTLE ORCHARD COUNTY AC
C 23 00:08:37 G13 3 AOIFE DONNELLY ARDEE & DISTRICT AC
C 24 00:08:38 G13 11 LAURA DOUGLAS BALLYCLARE HIGH SCHOOL `A'
C 25 00:08:39 G13 78 RACHEL CLARKE MID-ULSTER AC
C 26 00:08:40 G13 5 EMMA FAY ARDEE & DISTRICT AC
C 27 00:08:43 G13 97 NATASHA MISKELLY WILLOWFIELD T HARRIERS
C 28 00:08:44 G13 12 LUCY BACKUS BALLYCLARE HIGH SCHOOL `A'
C 29 00:08:45 G13 51 LOUISE HYNES DUNLEER AC
C 30 00:08:45 G13 53 SARAH HAAK DUNLEER AC
C 31 00:08:47 G13 80 RACHEL HARVEY NORTH BELFAST HARRIERS
C 32 00:08:49 G13 23 EVA LAVERTY CANON BURKE AC
C 33 00:08:50 G13 81 CLAIRE SCOTT NORTH DOWN AC
C 34 00:08:52 G13 152 AMBER BARRETT CRANFORD AC
C 35 00:08:53 G13 40 MICHELLE DEVENNEY CRANFORD AC
C 36 00:08:54 G13 24 LORNA FITZPATRICK CANON BURKE AC
C 37 00:08:56 G13 33 ZOE MAGEE CITY OF LISBURN AC
C 38 00:08:59 G13 14 ORLA CARMICHAEL BALLYCLARE HIGH SCHOOL `A'
C 39 00:09:01 G13 38 ROISIN BOYCE CRANFORD AC
C 40 00:09:03 G13 86 ERIN LYNCH SPRINGWELL RUNNING CLUB
C 41 00:09:04 G13 65 MEGAN BOTHWELL INTEGRATED COLLEGE  DUNGANNON
C 42 00:09:04 G13 100 LEIGH MCWAH NORTH DOWN AC
C 43 00:09:05 G13 45 KARLY KROBBE DUNDRUM SOUTH DUBLIN
C 44 00:09:07 G13 150 ROISIN DEVENNEY CRANFORD AC
C 45 00:09:08 G13 8 FIONNUALA MCKENNA ARMAGH AC
C 46 00:09:09 G13 13 EMMA CATHCART BALLYCLARE HIGH SCHOOL `A'
C 47 00:09:10 G13 54 GRACE ROGERS DUNLEER AC
C 48 00:09:22 G13 56 CAROLINE O'HARE EAST DOWN AC
C 49 00:09:23 G13 2 HAZEL MCGUINNESS ARDEE & DISTRICT AC
C 50 00:09:24 G13 69 EMMA SHARKEY LAGAN VALLEY AC
C 51 00:09:25 G13 59 JILL HARKNESS EAST DOWN AC
C 52 00:09:26 G13 17 SARAH SHANNON BALLYCLARE HIGH SCHOOL `B'
C 53 00:09:29 G13 15 KRISTINA GIBSON BALLYCLARE HIGH SCHOOL `A'
C 54 00:09:30 G13 67 DIANE RAMSAY KIRKINTILLOCH OLYMPIANS
C 55 00:09:32 G13 92 ORLAIGH FEEHAN THREE WAYS AC
C 56 00:09:35 G13 151 CLARE MURRAY CRANFORD AC
C 57 00:09:36 G13 34 SHAKARA MCCAUSLAND CITY OF LISBURN AC
C 58 00:09:37 G13 98 JORDIE MCWILLIAMS WILLOWFIELD T HARRIERS
C 59 00:09:42 G13 96 ALICIA CONVERY
C 60 00:09:47 G13 52 EMILY ROGERS DUNLEER AC
C 61 00:09:54 G13 6 CIARA LEACY ARDEE & DISTRICT AC
C 62 00:09:54 G13 154 SARAH BERGIN THORNHILL COLLEGE
C 63 00:09:55 G13 82 GRACE MCALONE OMAGH HARRIERS
C 64 00:09:53 G13 21 LUCY CAMLIN BALLYCLARE HIGH SCHOOL `B'
C 65 00:10:02 G13 71 CAITE WRIGHT LAGAN VALLEY AC
C 66 00:10:07 G13 18 EMILY GLASGOW BALLYCLARE HIGH SCHOOL `B'
C 67 00:10:12 G13 70 REBECCA MAINS LAGAN VALLEY AC
C 68 00:10:15 G13 62 KATY PRESS EAST DOWN AC
C 69 00:10:18 G13 19 REBECCA LENAGHAN BALLYCLARE HIGH SCHOOL `B'
C 70 00:10:27 G13 89 ALIX MCDAID THORNHILL COLLEGE
C 71 00:10:27 G13 153 KATIE HOLLY THORNHILL COLLEGE
C 72 00:10:27 G13 155 EVE LOGUE THORNHILL COLLEGE
C 73 00:10:36 G13 83 SARAH BOGUES OMAGH HARRIERS
C 74 00:10:36 G13 87 RACHEL MCILMOYLE SPRINGWELL RUNNING CLUB
C 75 00:10:39 G13 85 HOLLIE POWELL SPRINGWELL RUNNING CLUB
C 76 00:10:41 G13 91 JILL GALLAGHER THORNHILL COLLEGE
C 77 00:10:44 G13 88 SARAH MCGONAGLE THORNHILL COLLEGE
C 78 00:11:15 G13 25 FIONA SAYGIVAR CANON BURKE AC
C 79 00:11:18 G13 94 MICHAELA MAGEE THREE WAYS AC
C 80 00:11:26 G13 20 LAUREN CURLEY BALLYCLARE HIGH SCHOOL `B'
C 81 00:11:55 G13 95 AMY KELLY THREE WAYS AC
UNDER 13 BOYS
D 1 00:07:07 B13 60 GEORGE CARDWELL RUGBY & NORTHAMPTON AC
D 2 00:07:08 B13 44 ADAM FRIEL MILFORD AC
D 3 00:07:09 B13 55 TOM COLLINS NOTTS AC
D 4 00:07:15 B13 68 J MCDONALD ST JOSEPH'S CBS `A'
D 5 00:07:25 B13 27 KARL MCGRATH DUNDRUM SOUTH DUBLIN
D 6 00:07:29 B13 1 BARRY FAULKNER ARDEE & DISTRICT AC
D 7 00:07:31 B13 47 JOSH LOWRY NORTH DOWN AC
D 8 00:07:34 B13 56 KIERAN MCLAUGHLIN OMAGH HARRIERS
D 9 00:07:37 B13 18 CIARAN MCCARTAN CANON BURKE AC
D 10 00:07:39 B13 37 JAMES SPEIGHT ENNISKILLEN
D 11 00:07:40 B13 22 RYAN STEENSON DROMORE AC
D 12 00:07:41 B13 133 MARK TYENNYSON ARMAGH AC
D 13 00:07:43 B13 9 STEPHEN KERR ARMAGH AC
D 14 00:07:45 B13 81 P CORRIGAN ST MICHAEL'S ENNISKILLEN
D 15 00:07:47 B13 82 C CULLEN ST MICHAEL'S ENNISKILLEN
D 16 00:07:48 B13 10 JONATHAN DOUGLAS BALLYCLARE HIGH SCHOOL
D 17 00:07:49 B13 52 MARK ARMSTRONG NORTH DOWN AC
D 18 00:07:50 B13 80 L LEONARD ST MICHAEL'S ENNISKILLEN
D 19 00:07:51 B13 41 MARTIN DONNELLY INTEGRATED COLLEGE DUNGANNON
D 20 00:07:52 B13 30 JOE KELLY DUNDRUM SOUTH DUBLIN
D 21 00:07:52 B13 40 CORMAC DOLAN INTEGRATED COLLEGE DUNGANNON
D 22 00:07:54 B13 59 JAMES BECKETT REGENT HOUSE
D 23 00:07:57 B13 71 KARL DUNNE ST JOSEPH'S CBS `A'
D 24 00:07:57 B13 72 SAM OJU ST JOSEPH'S CBS `A'
D 25 00:07:59 B13 119 PHILIP TREACY SHIMNA COLLEGGE
D 26 00:08:00 B13 2 KARL FAULKNER ARDEE & DISTRICT AC
D 27 00:08:00 B13 46 RONAN MCCAFFERTY NORTH BELFAST HARRIERS
D 28 00:08:04 B13 131 CONOR RAMSEY ST MAC NISSIS COLLEGE
D 29 00:08:05 B13 48 HARRY HEYBURN NORTH DOWN AC
D 30 00:08:06 B13 31 DAMIAN CONWAY DUNDRUM SOUTH DUBLIN
D 31 00:08:10 B13 134 DANNY HUNTER CRANFORD AC
D 32 00:08:10 B13 85 L CULLEN ST MICHAEL'S ENNISKILLEN
D 33 00:08:12 B13 11 ALIX SCOTT BALLYCLARE HIGH SCHOOL
D 34 00:08:15 B13 130 JOSEPH MADDEN WIRRAL AC
D 35 00:08:18 B13 39 RYAN DONNELLY INTEGRATED COLLEGE DUNGANNON
D 36 00:08:21 B13 83 A BREEN ST MICHAEL'S ENNISKILLEN
D 37 00:08:23 B13 135 CHRISTOPHER MURRAY CRANFORD AC
D 38 00:08:25 B13 15 RYAN AUDLEY BALLYCLARE HIGH SCHOOL
D 39 00:08:26 B13 69 SEAN MCKEEVER ST JOSEPH'S CBS `A'
D 40 00:08:27 B13 111 S RAFFEATY ST MICHAEL'S ENNISKILLEN
D 41 00:08:28 B13 132 MICHAEL FOX RAHENY SHAMROCK
D 42 00:08:31 B13 89 C JONES ST MICHAEL'S ENNISKILLEN
D 43 00:08:31 B13 93 P CASSIDY ST MICHAEL'S ENNISKILLEN
D 44 00:08:34 B13 70 KEITH BOYLE ST JOSEPH'S CBS `A'
D 45 00:08:35 B13 3 NIALL KANE ARDEE & DISTRICT AC
D 46 00:08:35 B13 90 S O'BRIEN ST MICHAEL'S ENNISKILLEN
D 47 00:08:43 B13 91 D OWENS ST MICHAEL'S ENNISKILLEN
D 48 00:08:45 B13 63 MATTHEW HARRISON ST COLUMB'S COLLEGE AC
D 49 00:08:47 B13 95 H MAGUIRE ST MICHAEL'S ENNISKILLEN
D 50 00:08:51 B13 7 PADDY CONLON ARDEE & DISTRICT AC
D 51 00:08:54 B13 108 A SHERIDAN ST MICHAEL'S ENNISKILLEN
D 52 00:08:59 B13 105 R HYDE ST MICHAEL'S ENNISKILLEN
D 53 00:09:03 B13 62 MIKE MARTIN ST COLUMB'S COLLEGE AC
D 54 00:09:06 B13 19 JOSHUA LIVINGSTONE COLERAINE ACADEMICAL INSTITUTI
D 55 00:09:06 B13 35 MARTIN BYRNE EAST DOWN AC
D 56 00:09:11 B13 67 SHANE MCCLEAN ST COLUMB'S COLLEGE AC
D 57 00:09:13 B13 125 ROBERT FINNERTY SHIMNA COLLEGGE
D 58 00:09:14 B13 124 EAMONN MCNULTY SHIMNA COLLEGGE
D 59 00:09:15 B13 98 N BEGGAN ST MICHAEL'S ENNISKILLEN
D 60 00:09:18 B13 107 C MAHON ST MICHAEL'S ENNISKILLEN
D 61 00:09:21 B13 129 BEN LESLIE
D 62 00:09:24 B13 65 RYAN BURNS ST COLUMB'S COLLEGE AC
D 63 00:09:25 B13 101 B BANNON ST MICHAEL'S ENNISKILLEN
D 64 00:09:27 B13 73 DONAL RYAN ST JOSEPH'S CBS `A'
D 65 00:09:28 B13 77 BRIAN MCDERMOTT ST JOSEPH'S CBS `B'
D 66 00:09:29 B13 109 M MULLIGAN ST MICHAEL'S ENNISKILLEN
D 67 00:09:33 B13 5 SAM BINGHAM ARDEE & DISTRICT AC
D 68 00:09:36 B13 61 TOM CALDWELL ST COLUMB'S COLLEGE AC
D 69 00:09:37 B13 76 PADRAIG LEDDY ST JOSEPH'S CBS `B'
D 70 00:09:37 B13 14 PETER FERGUSON BALLYCLARE HIGH SCHOOL
D 71 00:09:42 B13 8 CIARAN WHELAN ARDEE & DISTRICT AC
D 72 00:09:53 B13 106 C MCNALLY ST MICHAEL'S ENNISKILLEN
D 73 00:09:54 B13 75 DARREN HOEY ST JOSEPH'S CBS `B'
D 74 00:09:57 B13 17 CHRISTOPHER KEAG BALLYCLARE HIGH SCHOOL
D 75 00:10:30 B13 74 DAVID STEPHENSON ST JOSEPH'S CBS `B'
D 76 00:10:31 B13 79 EOGHAN MCDONNELL ST JOSEPH'S CBS `B'
D 77 00:10:50 0
D 78 00:10:55 B13 102 K CAUFIELD ST MICHAEL'S ENNISKILLEN
D 79 00:10:56 B13 16 DAVID BOYLE BALLYCLARE HIGH SCHOOL
D 80 00:11:00 B13 12 DANIEL GOUDIE BALLYCLARE HIGH SCHOOL
UNDER 15 GIRLS
E 1 00:14:13 G15 31 GRACE SWEENEY DUNDRUM SOUTH DUBLIN
E 2 00:14:20 G15 60 BLUE HAYWOOD LINCOLN WELLINGTON
E 3 00:14:39 G15 21 JOSEPHINE MOULTRIE CITY OF GLASGOW AC
E 4 00:14:54 G15 26 CLAIRE PRING CITY OF NORWICH AC
E 5 00:15:10 G15 4 JENNIFER MCBRIEN BALLYCLARE HIGH SCHOOL
E 6 00:15:12 G15 45 EMMA MCSHANE EAST DOWN AC
E 7 00:15:13 G15 20 LIZZIE MINCHENER CHELTENHAM & COUNTY HARRIERS
E 8 00:15:25 G15 76 LEANNE FITZGERALD
E 9 00:15:26 G15 55 NATHALIE SHARP KILBARCHAN AAC
E 10 00:15:37 G15 78 AOIFE KILGALLON CALRY AC
E 11 00:15:40 G15 35 SINEAD DENNY DUNDRUM SOUTH DUBLIN
E 12 00:15:50 G15 15 RHIANNON LININGTON-PAYNE BRIDGWORTH AC
E 13 00:15:51 G15 39 AINE COTTER DUNLEER AC
E 14 00:15:52 G15 23 RACHEL GIBSON CITY OF LISBURN AC
E 15 00:15:53 G15 3 AISLING FEGAN ARMAGH AC
E 16 00:15:53 G15 38 GILLIAN NICHOLSON DUNDRUM SOUTH DUBLIN
E 17 00:15:54 G15 53 FIONNUALA ROSS INTEGRATED COLLEGE DUNGANNON
E 18 00:16:00 G15 24 CAROLINE BROWN CITY OF LISBURN AC
E 19 00:16:05 G15 42 SARAH FINNEGAN DUNLEER AC
E 20 00:16:07 G15 32 NIAMH DENNY DUNDRUM SOUTH DUBLIN
E 21 00:16:10 G15 44 JOANNE MILLS EAST DOWN AC
E 22 00:16:19 G15 54 LAUREN YOUNG KILBARCHAN AAC
E 23 00:16:30 G15 36 CAROL HUET DUNDRUM SOUTH DUBLIN
E 24 00:16:40 G15 56 MICHELLE BELL KILBARCHAN AAC
E 25 00:17:00 G15 33 ORLA BREEN DUNDRUM SOUTH DUBLIN
E 26 00:17:03 G15 34 EMER FINLAY DUNDRUM SOUTH DUBLIN
E 27 00:17:23 G15 37 AIFRIC O'MALLEY DUNDRUM SOUTH DUBLIN
E 28 00:17:30 G15 48 SINEAD REDMOND EAST DOWN AC
E 29 00:17:36 G15 7 VANESSA SURGEONER BALLYCLARE HIGH SCHOOL
E 30 00:17:42 G15 67 SARAH LOUISE PEARSON ORCHARD COUNTY AC
E 31 00:18:11 G15 29 EMMA MILLS DROMORE AC
E 32 00:18:16 G15 1 ELLEN WILSON ABBEY AC
E 33 00:18:24 G15 69 OONAGH HAGAN THORNHILL COLLEGE
E 34 00:18:37 G15 70 KATHERINE MCIVOR THORNHILL COLLEGE
E 35 00:18:37 G15 40 KATIE MCDONNELL DUNLEER AC
E 36 00:18:45 G15 25 KATIE MCHENRY CITY OF LISBURN AC
E 37 00:18:50 G15 64 MAEVE MCCAMBRIDGE NORTH BELFAST HARRIERS
E 38 00:18:54 G15 73 CAITLIN MALONE THREE WAYS AC
E 39 00:18:55 G15 2 REBECCA WOODS ARDEE & DISTRICT AC
E 40 00:19:02 G15 19 ANN LINDEN CARRICK ACES AC
E 41 00:19:05 G15 49 NARSENE MAHON EAST DOWN AC
E 42 00:19:18 G15 5 JANE KENNEDY BALLYCLARE HIGH SCHOOL
E 43 00:19:41 G15 68 RACHEL CAVANAGH THORNHILL COLLEGE
E 44 00:19:42 G15 10 NIAMH CURRIE BEECHMOUNT HARRIERS
E 45 00:19:51 G15 22 RACHEL RAMSEY CITY OF LISBURN AC
E 46 00:19:52 G15 66 EMMA DOCHERTY NORTH BELFAST HARRIERS
E 47 00:20:00 G15 8 RACHEL CAMPBELL BALLYCLARE HIGH SCHOOL
E 48 00:20:28 G15 50 ASHLEY MCGRADY EAST DOWN AC
E 49 00:20:39 G15 43 FRANCES ROGERS DUNLEER AC
E 50 00:22:00 G15 71 AVILIA BERGIN THORNHILL COLLEGE
E 51 00:22:00 G15 72 NIAMH MCKINNEY THORNHILL COLLEGE
E 52 00:22:44 G15 46 NICOLE BROWN EAST DOWN AC
E 53 00:22:52 G15 62 CATHERINE O'BOYLE MID-ULSTER AC
E 54 00:22:55 G15 75 CLAIRE DORAN THREE WAYS AC
UNDER 15 BOYS
F 1 00:12:51 B15 107 MATTHEW WITHEY STROUD & DISTRICT AC
F 2 00:12:56 B15 20 CHRISTOPHER O'HARE CITY OF EDINBURGH AC
F 3 00:13:01 B15 68 NOEL COLLINS OMAGH HARRIERS
F 4 00:13:08 B15 62 DAN KING MILFORD AC
F 5 00:13:11 B15 105 JACK HALLAS SPENBOROUGH AC
F 6 00:13:14 B15 123 CHRIS JONES RAHENY SHAMROCK
F 7 00:13:18 B15 53 RICHARD MANN HILLINGDON
F 8 00:13:21 B15 41 TOMAS COTTER DUNLEER AC
F 9 00:13:34 B15 44 JAMES O'HARE EAST DOWN AC
F 10 00:13:37 B15 24 MARK MCDONALD CLONLIFFE HARRIERS C
F 11 00:13:42 B15 12 FERGAL ELLIS BALLINAMORE AC
F 12 00:13:44 B15 46 SHANE BONNER FINN VALLEY AC
F 13 00:13:45 B15 21 JAMIE SMITH CITY OF EDINBURGH AC
F 14 00:13:46 B15 93 N CULLEN ST MICHAEL'S ENNISKILLEN
F 15 00:13:49 B15 1 ADAM BITCHELL ABERYSTWYTH
F 16 00:13:53 B15 33 SIMON THOMPSON DROMORE AC
F 17 00:13:58 B15 25 EOIN MCDONNELL CLONLIFFE HARRIERS C
F 18 00:14:03 B15 76 ANDREW MCDONAGH ST HELENS SUTTON
F 19 00:14:07 B15 2 CIAN O'REILLY ANNALEE AC
F 20 00:14:21 B15 122 IAN KAVANAGH RAHENY SHAMROCK
F 21 00:14:23 B15 65 MARK PATTERSON NORTH DOWN AC
F 22 00:14:26 B15 19 LORCAN LAMBE CARRICK ACES AC
F 23 00:14:28 B15 106 NATHAN BOLTON SPENBOROUGH AC
F 24 00:14:29 B15 109 PETER RAINE WILLIOWFIELD T HARRIERS
F 25 00:14:32 B15 117 COLUM HEALY DUNDRUM SOUTH DUBLIN
F 26 00:14:34 B15 38 NAOMHAN O'REARDON DUNDRUM SOUTH DUBLIN
F 27 00:14:35 B15 66 NIAL ROBINSON NORTH DOWN AC
F 28 00:14:37 B15 124 JORDAN LOWE RAHENY SHAMROCK
F 29 00:14:38 B15 56 KEVIN MCCOOL INTEGRATED COLLEGE DUNGANNON
F 30 00:14:39 B15 121 CIARAN CONEY MID ULSTER AC
F 31 00:14:40 B15 58 RYAN MCDONALD IRVINE AC
F 32 00:14:41 B15 34 JAMIE SKELLY DUNDRUM SOUTH DUBLIN
F 33 00:14:42 B15 39 JAKE RUSSELL O'CARROLL DUNDRUM SOUTH DUBLIN
F 34 00:14:49 B15 126 KEVIN PEARSE RAHENY SHAMROCK
F 35 00:14:50 B15 69 TIMOTHY AIKEN OMAGH HARRIERS
F 36 00:14:53 B15 60 DARREN MCBREARTY LETTERKENNY AC
F 37 00:14:59 B15 27 GAVIN REDMOND CLONLIFFE HARRIERS C
F 38 00:15:01 B15 70 ANDREW FISHER OMAGH HARRIERS
F 39 00:15:03 B15 13 PADDY O'BOYLE BEECHMOUNT HARRIERS
F 40 00:15:07 B15 64 OWEN MCCABE NORTH BELFAST HARRIERS
F 41 00:15:11 B15 3 AODHAN O'REILLY ANNALEE AC
F 42 00:15:13 B15 31 PHILLIP GILLILAND COLERAINE ACADEMICAL INSTITUTI
F 43 00:15:15 B15 22 HUGO HOWARD CITY OF LISBURN AC
F 44 00:15:17 B15 73 PATRICK DOHERTY ST COLUMB'S COLLEGE AC
F 45 00:15:19 B15 71 WILLIAM MILLSOP ORCHARD COUNTY AC
F 46 00:15:23 B15 120 CONOR GILLAN SLIGO AC
F 47