Hill and Dale Results 2006
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
Race 11
Overall
 


Race 9: Rocky

1st June 2006

Maxwell smashes record and makes it 7 out of 7

Mourne Runners’ Fiona Maxwell has taken the Blue Lough Hill & Dale Series by storm this year with six wins from six starts prior to this week’s race over Rocky, which also doubled up as a Northern Ireland Championship race. Already crowned Hill & Dale champion for 2006, Maxwell runs for fun, to break records and most of all to win.

This week’s race from Leitrim Lodge took in Altnataggart, Pearse’s Castle, Tournaman Rock before the final climb and decent of Rocky back to the start. The weather was superb with beautiful sunshine and summer heat greeting the 129 runners who pitched up for the start.

The start is fast before the field climbs steeply alongside the end of Kilbroney Forest before rejoining the main track heading for Altnataggart. One of the great things about the Hill & Dale series is the wide variation in each of the 11 races and also the variation within each race itself. This week the ground covered included smooth track, rough boggy and tussocky terrain, gentle and steep climbs and descents.

Newcastle AC’s Alan McKibbin led a select group including North Belfast’s Neil Carty, and Mourne Runners’ Eddie Hanna, Des Woods and Brian Ervine. McKibbin, Carty and Hanna then broke clear and all the way round McKibbin seemed to be watching the other two waiting to pounce. On the final climb he did and came home 14 seconds clear in 32 minutes and 6 seconds, 66 seconds inside Deon McNeilly’s old record.

Where, I hear you ask, was McNeilly? He was there doing a reasonable impression of Michael Jackson with one white glove on his right hand and running with a limp (or was it moonwalk practicing?). Picking up his number at registration he jogged off to warm-up before deciding not to compete and effectively relinquished his Northern Ireland title, or maybe not? He has had little luck this year – first he took a bad line on Bernagh when he was the leading local at the time, then he turned up half an hour late for the Annalong Horseshoe, ran anyway for more than two hours to make it up the field to 14th and this week he took a big fall on the promenade (whilst out running) and didn’t make it to the start line.

Maxwell – the find of the season

As ever Maxwell set out at a hot pace, taking no prisoners and came home to win around 50 seconds clear of Newcastle AC’s Alwynne Shannon with Martina Hawkins in third place.

Maxwell became the first lady to break the 40-minute barrier for the anti-clockwise Rocky route with a time of 39 minutes and 55 seconds – an amazing 2 minutes and 12 seconds inside Shileen O’Kane’s 2002 record – O’Kane this week was a non-finisher after damaging her ankle badly half way round.

The 45-year-old Maxwell left her native city of Edinburgh 22 years ago and has lived in Northern Ireland for the past 8 years where she is a computer lecturer and proud mother of 14, 16 & 18-year olds. She admits to a love of the mountains and the inklings of a competitive urge when doing the 2004 Lowe Alpine Marathon in Scotland with her husband, more of a walk than a run. She is turning out to be very competitive and in 2005 decided to race a couple of 10km road races, including the Glasgow Ladies 10km where she recorded 42 minutes 10 seconds, amazing given the limited training regime.

Even now she only trains around four times a week including a mere two runs (Hill & Dale on a Thursday and a Sunday run) and a couple of sessions in the gym (cross-trainer, stepper and spin bike plus circuits and weights). Yet she is producing record-breaking runs – how? Well it helps that she is a natural build for mountain racing and does not carry any excess weight and the other part of her armoury is a strong mind that believes she can win and enjoys every second of it.

She is very popular among the other runners and returns to the pub every Thursday after each race, a fundamental part of the ‘escapism’ experience away from ‘normal’ life. ‘This is a real shock’, reflects Maxwell, ‘winning, I mean. It is encouraging me to train more seriously to see what I really might achieve. Every race is different and I love it. I want to come back next year and win again – the sky is the limit’.

Maxwell is already the All-Ireland Champion for 2006 and well on the way to win the Northern Ireland Championship Series. All of this achievement is set in the context of being diagnosed with ovarian cancer in 2002 with a very concerning prognosis. Yet her operation was 100% successful and she has come through this devastating experience as a renewed character. An optimist by nature she says, ’cancer does not have to be a death sentence’. She is a welcome breath of fresh air to the mountain racing scene for 2006, she is a true champion and her final comment is ‘you can do anything if you put your mind to it – age shouldn’t come into it – it’s never to late to try something new’.

Steptoe & Son

Talking of age, Newcastle AC’s Declan McElroy has been mentioned before as one of the most improved runners this season, but recently he has been gaining (if that is the right word) some advice from evergreen Jim Patterson, who if you remember is between clubs at the moment – not for the first time. Patterson is a man of leisure these days and he is keen to advise other ‘younger’ runners on their approach to improving.

McElroy has been keen to gain the scalp of the more senior Patterson – all season. On Sunday last during the group run in Tollymore he even slowed to a walk declaring that he must keep his pulse below 123. It was like Patterson had a voodoo doll in the image of McElroy – he is deep inside his mind. Nonetheless, as they approached the finish of Rocky this week, for the first time, McElroy was leading his guru and there was a hard sprint ongoing for the finish. If any readers are struggling to picture the scene, just think of Steptoe & Son and you’ve got the picture. Congratulations Harold on your virgin victory over the old man - wonder how much advice you’ll be getting from now on?

Cassie’s Tale

Harry Teggarty and his stalwart Labrador, Cassie, have been exploring the outer reaches of the Mourne Mountains for the past few years and have compiled a fascinating and engrossing account (with fabulous pictures) of the 50 mountains in the Mournes. Harry has broken down the task of peaking them all into seven strenuous walks, although his manuscript also describes the trials and tribulations of doing all 50 in one day – a feat that Cassie and him have achieved. Teggarty and Cassie are regular attendees at the Hill & Dale and are on the look out for a local publisher to, of all things, publish his fine work. If any publishers out there fancy hearing more (and you should) Teggarty can be contacted at e@teggarty.321.fslife.

Unbelievable, but it is already race 10 of 11 next, based at the Happy Valley taking in Meelmore and Meelbeg – be there by 7pm on Thursday.

BOGBOY’

PS Mourne Runners took their first Hill & Dale team victory at Rocky – see below.


Position Race Number Time Name Category Club % Time of Winner
1 1 32.06 Alan McKibbin V35 Newcastle AC 100.00%
2 69 32.2 Neil Carty O North Belfast Harriers 100.44%
3 119 32.28 Edward Hanna O Mourne Runners 100.69%
4 212 32.38 Des Woods V35 Mourne Runners 101.00%
5 264 33.52 Brian Ervine V35 Mourne Runners 104.55%
6 70 34.49 Don Travers O Armagh AC 107.58%
7 23 35 Stevie Cunningham O Newcastle AC 109.17%
8 120 35.03 Richard Rodgers V40 Newcastle AC 109.26%
9 174 35.07 Jim Brown V45 BARF 109.39%
10 92 35.16 Kristofer Muldoon O Armagh AC 109.67%
11 33 35.48 Eamon McCrickard V35 Newcastle AC 110.67%
12 203 36.06 Roy Donaldson O Mourne Runners 112.48%
13 161 36.58 James McKee O Mourne Runners 114.10%
14 267 37.06 Mark Alexander V35 Ballymena Runners 115.60%
15 149 37.07 Clive Bailey O Mourne Runners 115.63%
16 205 37.11 Michael Hunter O BARF 115.7
17 113 37.24 Sam Herron O Mourne Runners 116.1
18 3 37.28 Peter Howie V45 Larne AC 116.2
19 2 37.53 Billy McKay V55 Albertville Harriers 117
20 52 37.58 Paddy Mallon V40 BARF 117.2
21 27 38 Declan McElroy V40 Newcastle AC 118.5
22 142 38.01 Jim Patterson V55 Unattached 118.5
23 90 38.31 Brendan O'Hagan V50 Team Purple 119.4
24 127 38.45 Jonathan McCloy J Mid Ulster 119.9
25 175 38.51 David Ewart O BARF 120.1
26 214 38.55 Thomas Turner J Newcastle AC 120.2
27 111 38.57 Jim Erskine V40 Unattached 120.3
28 199 39.01 Patrick Bradley O Unattached 121.6
29 15 39.07 Mark Kendall O Newcastle AC 121.8
30 64 39.12 Michael Harty O Mourne Runners 122
31 89 39.18 Charlie McAlinden V50 Newcastle AC 122.2
32 91 39.26 Patrick Muldoon V40 Armagh AC 122.4
33 187 39.31 Andrew Stevenson O Mourne Runners 122.6
34 32 39.32 Cecil McCullough V45 Mourne Runners 122.6
35 73 39.41 Kevin Murdock O Team Purple 122.9
36 245 39.42 Gerry Kingston V40 BARF 122.9
37 45 39.55 Fiona Maxwell LV45 Mourne Runners 123.3
38 158 40 Ronnie Rutherford V55 Ballydrain Harriers 124.7
39 266 40.07 Jonny Steede O Ballymena Runners 124.9
40 215 40.09 Mike Annett V40 Unattached 125
41 110 40.11 Neville Watson O Unattached 125.1
42 41 40.14 Dominic McGreevy V45 Ballydrain Harriers 125.2
43 100 40.16 Vince McAlinden O BARF 125.2
44 235 40.2 Gerard Morgan O Unattached 125.3
45 98 40.25 Jason Shelvin V35 Armagh AC 125.5
46 48 40.28 Mark Pruzina V40 BARF 125.6
47 107 40.32 Mael O'Hare O Newcastle AC 125.7
48 58 40.34 Gareth Kelly O Unattached 125.8
49 208 40.35 Peter McGuckin V50 Mourne Runners 125.8
50 96 40.37 Brian Wilson V35 Lagan Valley 125.9
51 185 40.4 Declan McGrellis V35 LVO 126
52 148 40.44 Alwynne Shannon LV40 Newcastle AC 126.1
53 5 40.53 Gareth McKeown V40 BARF 126.4
54 130 41.01 Francis Nugent V40 Newcastle AC 127.9
55 51 41.03 Peter McClenaghan V45 BARF 127.9
56 40 41.04 David Bell V45 Mourne Runners 128
57 76 41.12 Clive Coffey V40 Physio&Co 128.2
58 269 41.36 Joshua Brown O Unattached 129
59 240 41.4 Tim Wilson O Unattached 129.1
60 248 41.47 Ken McConnell V45 Unattached 129.3
61 160 41.49 Wes Kettyle V55 Mourne Runners 129.4
62 66 41.48 Seamus Murray V40 Team Purple 129.3
63 239 42.09 James Keown V40 Mourne Runners 131.2
64 134 42.16 Frank Gorman V40 Unattached 131.5
65 17 42.28 Mike Barton V50 Mourne Runners 131.8
66 104 42.37 Ian Lockington O BARF 132.1
67 201 42.4 Patrick Lemoine V40 BARF 132.2
68 12 42.47 Paul Fegan O Newcastle AC 132.4
69 36 42.55 Marty McMullan O Newcastle AC 132.7
70 16 43.06 Martina Hawkins LV35 Newcastle AC 134.3
71 84 43.08 Ricky Cowan V55 Willowfield 134.3
72 31 43.24 Barry Rankin V45 Mourne Runners 134.8
73 116 43.4 Richard Hanna O Mourne Runners 135.3
74 265 43.44 Jim McCormick V35 North Belfast Harriers 135.5
75 192 43.45 Greg McCann V40 Mourne Runners 135.5
76 193 43.48 Tish McCann LV40 Mourne Runners 135.6
77 188 44.06 Anne Sandford LV40 Newcastle AC 137.4
78 231 43.12 John McBride V50 BARF 134.5
79 109 44.19 Fergal O'Connor O Unattached 137.8
80 50 44.27 Fred Strickland V55 Ballydrain Harriers 138
81 62 44.37 Denis Rankin V60 BARF 138.4
82 94 44.4 Diane Wilson LV35 Lagan Valley 138.4
83 55 44.48 Fred Hamond V55 BARF 138.7
84 270 45.07 Ben Morrow O Unattached 140.5
85 21 45.35 Dave Goddard V50 Newcastle AC 141.4
86 204 45.55 Gareth Boreland O Unattached 142
87 49 46.08 Francis Boal V55 Ballydrain Harriers 143.7
88 238 46.11 Clarke Campbell O BARF 143.8
89 225 46.13 John Adgey V60 Mourne Runners 143.8
90 63 46.15 Willie John Brown V50 Mourne Runners 143.9
91 60 46.24 Gordon Stephens V45 Mourne Runners 144.2
92 234 46.36 Adrian Barron V45 ACKC 144.6
93 227 46.41 Kerry Iveston FJ North Down 144.7
94 59 46.5 Terry McQueen V45 BARF 145
95 46 47.13 Clare Galbraith LV40 Newcastle AC 147
96 26 47.19 Andy Bridge V40 BARF 147.1
97 124 47.28 Brian Peters V40 Unattached 147.4
98 101 47.3 Norma Rea FO BARF 147.5
99 178 48.33 Paddy McCrickard V40 Unattached 150.7
100 83 48.35 Wendy Findlay LV35 Newcastle AC 150.8
101 47 48.41 Barbara Brown LV45 Mourne Runners 151
102 4 49.08 Andrew McGibbon O BARF 153
103 82 49.5 John Findlay V35 Newcastle AC 154.4
104 220 49.58 Michael Carol O Unattached 154.6
105 123 50.19 Paul Watson V40 Newcastle AC 156.5
106 163 50.25 William Cargo V45 Unattached 156.7
107 19 50.53 Mark Hopkins O North Down 157.6
108 118 51.48 Stephen Knight V40 LVO 160.5
109 81 52.02 Simon Aldred V40 Mourne Runners 162.2
110 80 52.08 Bob Cooke V55 Mourne Runners 162.4
111 131 52.14 Conall Nugent V45 Newcastle AC 162.6
112 272 52.5 Gareth Davidson O Unattached 163.7
113 246 53.24 Donal O'Kane V40 BARF 166
114 61 53.35 Jackie Toal LV35 BARF 166.4
115 117 53.35 David Hughes V45 ACKC 166.4
116 71 51.06 Peter Turkington V50 Mourne Runners 159.2
117 219 54.18 Cormac Fitzpatrick V35 Unattached 169
118 14 58.35 Pauline O'Hara LV40 BARF 182
119 79 59.12 Angela Beggs FO Physio&Co 184.4
120 268 62.05 Richard Gibson O Unattached 193.5
121 143 62.13 Jennifer Black FO BARF 193.7
122 226 76 Hazel Hunter FO Lagan Valley 237
123 271 DNF Brian Rice O Unattached 0.00%
124 273 DNF Steven Robinson O Unattached 0.00%
125 39 DNF Shileen O'Kane LV35 BARF 0.00%
126 29 DNF Brian Spence V40 Larne AC 0.00%
127 37 DNS Deon McNeilly V40 Newcastle AC 0.00%

 

1
Newcastle AC 12
2
Newcastle AC 16
3
BARF 45
4
Armagh 48
5
Team Purple 120
6
Ballydrain 160
7
Lagan Valley 254

 



©2004 Newcastle AC. All Rights Reserved.